The Calypso 24" Bike is designed for the bold girl, who loves pink and enjoys exploring the bush with her folks. This eye catching bike has front suspension and easy gears and will help the little explorer navigate all terrain!!!
KEY FEATURES
Lightweight Hydroformed Aluminium Frame is designed to withstand all the bumps, knocks and crashes your little shredder throws at it. A low stand over heights aids children’s confidence.
SR Suntour Front Suspension Fork smoothes the ride.
Shimano 7 Speed Gears are robust and easy to handle for young riders.
Tektro V-brakes are proven to work and they are made from metal which can withstand more abuse than a plastic brake.
TR Junior Grips are designed to meet the needs of a young rider. A smaller diameter and softer compound means a better grip.
Selle Royal Saddle provides extra comfort for extended periods of riding.
Adjustable Saddle & Seat Post make the bike adjustable as your child grows.
Multi-user 5 Year Warranty ensures that you are buying quality.
SPECS
FRAME | TR JUNIOR GIRLS 24" 6061 HYDROFORMED ALLOY V-BRAKE FRAME |
SPEED | 1 X 7 SPEED |
SIZE | 24"x10.5" |
FORK | SR M3000 AL |
BB SET | FP-B602 |
B-LEVER | TEKTRO CL330A |
BRAKE-F | TR V-BRAKE WB-981D 110MM |
BRAKE-R | TR V-BRAKE WB-981D 110MM |
B-CABLE | BLACK |
CHAIN | KMC Z50 |
CHAINWHEEL | PROWHEEL 36T 152MM ALLOY |
DERA-F | NIL |
DERA-R | SHIMANO RD-TY200 GS |
FREEWHEEL | SHIMANO TZ21 14-28T |
GRIP | TR JUNIOR GRIP |
H-BAR | TR AL-153 RISER 600M |
STEM | TR-SM-003 45MM |
HEAD SET | FP H807 |
SPACER | 10mm |
HUB-F | ALLOY BLACK Q/R |
HUB-R | ALLOY BLACK Q/R |
PEDAL | KIDS |
RIM | TR XP163C 32H 24" ALLOY BLACK / CNC |
SADDLE | SR 7040J |
SEAT CLAMP | TR AR-101 SQR115 |
SEAT POST | TR SP-102 27.2MM 250MM |
SHIFTER-R | NIL |
SHIFTER-L | SHIMANO SL-RS35 7 SPEED |
SPOKE | STEEL |
TUBE | A/V |
TIRE-F/R | CY VICTORY H-5129 24"X1.95 TYRES - BLACK WALL |
GEOMETRY
24“ | |
HTA | 70 |
HTL | 95 |
TTL | 509 |
STA (v) | 72 |
STA (a) | 72 |
STL | 285 |
BBD | -25 |
BBH | 290,5 |
WB | 969 |
CSL | 405 |
ATC | 417 |
FO | 42 |
Reach | 349 |
Stack | 495 |
Trail | |
Measurements in Millimeters (mm) and degrees. Inch measurement of ST length used for alternative size reference. | |
Wheel diameter with 24″ tire | |
631 |