The Calypso 16" Girls Bike is not just any kids bike, it comes with front suspension. So if you want your little tomboy to hit the trails, then Calypso's front suspension will handle all the rough stuff with ease, including two lever brakes and no back pedal brake! Good quality, nice looking bike with excellent components. The only 16" girls bike around with front suspension!!!
KEY FEATURES
Lightweight Hydroformed Aluminium Frame is designed to withstand all the bumps, knocks and crashes your little shredder throws at it. A low stand over heights aids children’s confidence.
Front Suspension Fork smoothes the ride.
Tektro V-brakes are proven to work and they are made from metal which can withstand more abuse than a plastic brake.
TR Junior Grips are designed to meet the needs of a young rider. A smaller diameter and softer compound means a better grip.
Selle Royal Saddle provides extra comfort when your child is learning to ride.
Adjustable Saddle & Seat Post make the bike adjustable as your child grows.
Detachable Training Wheels help kids easily transition into a pedal bike while they find their balance.
Chain Guard protects your child from the drivetrain.
Multi-user 5 Year Warranty ensures that you are buying quality.
SPECS
FRAME | TR JUNIOR GIRLS 16" 6061 HYDROFORMED ALLOY V-BRAKE FRAME |
SPEED | 1 SPEED |
SIZE | 16"x8" |
FORK | HL-327L (STEEL) |
BB SET | FP-B602 |
B-LEVER | TEKTRO JL510-RS |
BRAKE-F | TR V-BRAKE WB-981D 100MM |
BRAKE-R | TR V-BRAKE WB-981D 100MM |
B-CABLE | BLACK |
CHAIN | KMC 410 |
CHAINWHEEL | PROWHEEL 36T 114MM Alloy WITH CHAINGUARD |
DERA-F | NIL |
DERA-R | NIL |
FREEWHEEL | 18T + TRAINING WHEEL |
GRIP | TR JUNIOR GRIP |
H-BAR | TR AL-153 RISER 520MM |
STEM | TR-SM-003 45MM |
HEAD SET | FP H807 |
SPACER | 10mm |
HUB-F | ALLOY BLACK |
HUB-R | ALLOY BLACK |
PEDAL | KIDS |
RIM | TR XP163C 32H 16" ALLOY BLACK / CNC |
SADDLE | SR 7038J |
SEAT CLAMP | TR AR-101 SQR115 |
SEAT POST | TR SP-102 27.2MM 200MM |
SHIFTER-R | NIL |
SHIFTER-L | NIL |
SPOKE | STEEL |
TUBE | A/V |
TIRE-F/R | CY H-518 16"x2.125 BLACK |
GEOMETRY
16“ | |
HTA | 70 |
HTL | 95 |
TTL | 356 |
STA (v) | 72 |
STA (a) | 72 |
STL | 210 |
BBD | 20 |
BBH | 231,5 |
WB | 742 |
CSL | 323 |
ATC | 307 |
FO | 40 |
Reach | 243 |
Stack | 347 |
Trail | |
Measurements in Millimeters (mm) and degrees. Inch measurement of ST length used for alternative size reference. | |
Wheel diameter with 16″ tire | |
423 |